Sunday, February 20, 2011

State SAT Scores 2009

Here is the ranking of SAT Scores by State List:

Top SAT State Scores include Iowa, Wisconsin, Minnesota and Missouri. These States primarily have their students take the ACT test so their numbers may not be representative of the entire state.

The Worst States for SAT Scores include Maine, Hawaii, South Carolina, Georgia and New York. DC is also very low.
Here is the ranking of SAT Scores by State List:

Rate Reading Math Writing Total

1 Iowa 3% 610 615 588 1813
2 Wisconsin 5% 594 608 582 1784
3 Minnesota 7% 595 609 578 1782
4 Missouri 5% 595 600 584 1779
5 Illinois 6% 588 604 583 1775
6 Michigan 5% 584 603 575 1762
7 South Dakota 3% 589 600 569 1758
8 Nebraska 4% 587 594 572 1753
9 North Dakota 3% 590 593 566 1749
10 Kansas 7% 581 589 564 1734
11 Kentucky 7% 573 573 561 1707
12 Oklahoma 5% 575 571 557 1703
13 Tennessee 10% 571 565 565 1701
14 Arkansas 5% 572 572 556 1700
15 Colorado 20% 568 575 555 1698
16 Wyoming 5% 567 568 550 1685
17 Mississippi 4% 567 554 559 1680
18 Louisiana 7% 563 558 555 1676
19 Alabama 7% 557 552 549 1658
20 Utah 6% 559 558 540 1657
21 New Mexico 11% 553 546 534 1633
22 Ohio 22% 537 546 523 1606
23 Montana 22% 541 542 519 1602
24 Idaho 18% 541 540 520 1601
25 Washington 53% 524 531 507 1563
26 New Hampshire 75% 523 523 510 1557
27 Massachusetts 84% 514 526 510 1551
28 Oregon 52% 523 525 499 1548
29 Vermont 64% 518 518 506 1543
30 Connecticut 83% 509 513 512 1535
31 Arizona 26% 516 521 497 1534
32 Alaska 46% 520 516 492 1528
33 Virginia 68% 511 512 498 1522
34 California 49% 500 513 498 1511
35 West Virginia 18% 511 501 499 1511
36 New Jersey 76% 496 513 496 1506
37 Maryland 69% 500 502 495 1498
38 Rhode Island 66% 498 496 494 1489
39 North Carolina 63% 495 511 480 1487
40 Nevada 42% 501 505 479 1485
41 Indiana 63% 496 507 480 1484
42 Delaware 71% 495 498 484 1478
43 Pennsylvania 71% 493 501 483 1478
44 Florida 59% 497 498 480 1476
45 Texas 51% 486 506 475 1468
46 New York 85% 485 502 478 1466
47 Georgia 71% 490 491 479 1461
48 South Carolina 67% 486 496 470 1453
49 Hawaii 58% 479 502 469 1451
50 Maine 90% 468 467 455 1391
51 DC 79% 466 451 461 1379
All Students 46% 501 515 493 1509

http://blog.bestandworststates.com/2009/08/25/state-sat-scores-2009.aspx

No comments: